Hotel | Regiune | Cazare începând de la | Cazare până la | Vârsta Max 2+2 | Tip de cameră |
---|---|---|---|---|---|
BIENO CLUB HOTEL SVS 4* | Alanya | 25.04.2023 | 20.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
CLUB HOTEL ANJELIQ 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CLUB LARGE CHILD FRIENDLY ROOM |
DIAMOND HILL RESORT 5* | Alanya | 01.04.2023 | 31.10.2023 | 06.99 ani | STANDARD ROOM 2+2 FREE |
DRITA HOTEL RESORT & SPA 5* | Alanya | 01.04.2023 | 31.10.2023 | 09.99 ani | CHILD FRIENDLY ROOM |
EFTALIA AQUA RESORT 5* | Alanya | 01.04.2023 | 31.10.2023 | 14.99 ani | STANDARD LARGE ROOM FAMILY ROOM A |
EFTALIA MARIN RESORT 5* | Alanya | 01.04.2023 | 31.10.2023 | 14.99 ani | STANDARD LARGE ROOM FAMILY ROOM A SWIM UP DUBLEX |
EFTALIA SPLASH RESORT 5* | Alanya | 01.04.2023 | 31.10.2023 | 14.99 ani | STANDARD ROOM STANDARD LARGE ROOM FAMILY ROOM A |
EFTALIA VILLAGE HOTEL 5*HV | Alanya | 01.04.2023 | 31.10.2023 | 14.99 ani | STANDARD LARGE ROOM FAMILY ROOM A FAMILY ROOM B |
EFTELIA OCEAN 5* | Alanya | 01.04.2023 | 31.10.2023 | 14.99 ani | STANDARD LARGE ROOM FAMILY ROOM A |
GOLDCITY HOTEL 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | STANDARD ROOM 2+2 FREE FAMILY 3 ROOMS CHILD FRIENDLY ROOM |
GREEN GARDEN RESORT HOTEL 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | ECONOMY COMFORT 1 BEDROOM LAND VIEW COMFORT 1 BEDROOM LAND VIEW COMFORT 2 BEDROOM LAND VIEW STANDARD FAMILY ROOM LAND VIEW |
GREEN LIFE HOTEL 4* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM |
JUSTINIANO CLUB ALANYA 4*+ | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM |
JUSTINIANO CLUB PARK CONTI 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM |
JUSTINIANO DE LUXE RESORT 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM |
KLEOPATRA SMILE HOTEL 3* | Alanya | 26.04.2023 | 15.11.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
PALMERAS BEACH HOTEL 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM FAMILY ROOM |
RAYMAR RESORT&AQUA 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM FAMILY ROOM |
SUN STAR BEACH 4* | Alanya | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
SUN STAR RESORT 5* | Alanya | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
THE GARDEN BEACH HOTEL 5* | Alanya | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM FAMILY ROOM |
UTOPIA WORLD DE LUXE HOTEL 5* | Alanya | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
XAFIRA DELUXE RESORT & SPA 5* | Alanya | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM FAMILY LAND VIEW ROOM |
LIMAK LARA DE LUXE HOTEL & RESORT 5* | Alanya | 01.04.2023 | 31.10.2023 | 14.99 ani | FAMILY 1 BEDROOM |
SHERWOOD EXCLUSIVE LARA 5* | Antalya | 27.05.2023 | 30.06.2023 | 11.99 ani | DELUXE ROOM DELUXE SIDE SEA VIEW DELUXE SEA VIEW FAMILY SUITE |
LIMAK ATLANTIS DELUXE HOTEL&RESORT 5* | Belek | 01.04.2023 | 31.10.2023 | 06.99 ani | ECONOMY ROOM STANDARD ROOM WITH BALCONY FAMILY 1 BEDROOM |
MAYA WORLD PARK (Ex. IQ BELEK HOTEL) 4* | Belek | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
PORT NATURE LUXURY RESORT HOTEL & SPA 5* | Belek | 01.04.2023 | 27.04.2023 | 05.99 ani | STANDARD LAND VIEW WITH BALCONY STANDARD SEA VIEW WITH BALCONY |
SUSESI LUXURY RESORT 5* | Belek | 01.04.2023 | 31.10.2023 | 11.99 ani | DELUXE LAND VIEW DELUXE SEASIDE VIEW DELUXE SUPERIOR LAND VIEW DELUXE SUPERIOR POOL VIEW SENIOR SUITE LAND VIEW |
CLUB HOTEL PHASELIS ROSE 5* | Kemer | 28.04.2023 | 31.10.2023 | 11.99 ani | GARDEN DELUXE ROOM |
GREENWOOD KEMER RESORT 4* | Kemer | 27.05.2023 | 30.06.2023 | 11.99 ani | STANDARD BUNGALOW FAMILY ROOM |
LARISSA CLUB SAPHIR 5* | Kemer | 01.04.2023 | 31.10.2023 | 06.99 ani | STANDARD ROOM |
LIMAK LIMRA HOTEL & RESORT 5* | Kemer | 01.04.2023 | 31.10.2023 | 06.99 ani | STANDARD ROOM GARDEN SIDE WITH BALCONY STANDARD ROOM SEA POOL SIDE WITH BALCONY STANDARD ROOM SEAVIEW WITH BALCONY |
MEDER RESORT 5* | Kemer | 17.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
SHERWOOD EXCLUSIVE KEMER 5* | Kemer | 27.05.2023 | 30.06.2023 | 11.99 ani | SUPERIOR ROOM DELUXE SUPERIOR ROOM FAMILY SUITE |
LAVIA HOTELS LARA 5* | Kundu | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
CLUB SIDE COAST 5* | Side | 01.04.2023 | 31.10.2023 | 12.99 ani | CHILD FRIENDLY ROOM |
MAYA GOLF HOTEL 4* | Side | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
OTIUM FAMILY CLUB MARINE BEACH 5* | Side | 01.04.2023 | 31.10.2023 | 14.99 ani | STANDARD ROOM STANDARD ROOM WITH BUNKBED |
OTIUM FAMILY ECO CLUB 5* | Side | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
VICTORY VOLARE 5* | Side | 01.08.2023 | 31.10.2023 | 11.99 ani | FAMILY ROOM 2+2 |
MAYA WORLD HOTEL 4* | Side | 01.04.2023 | 31.10.2023 | 11.99 ani | CHILD FRIENDLY ROOM |
Hotel | Regiune | Cazare începând de la | Cazare până la | Vârsta Max 2+2 | Tip de cameră |
---|---|---|---|---|---|
ADELE RESIDENCE 4* | Creta | 07.05.2023 | 31.10.2023 | 12.99 ani | FAMILY 1 BEDROOM BALCONY OR TERRACE |
ANISSA BEACH - ATHINA ROOMS 4* | Creta | 11.03.2023 | 30.11.2023 | 12.99 ani | ATHINA FAMILY ROOM |
ANISSA BEACH AND VILLAGE 4* | Creta | 11.03.2023 | 30.11.2023 | 12.99 ani | FAMILY SUPERIOR 2 ROOMS SEAVIEW FAMILY SUPERIOR 2 ROOMS FAMILY PREMIUM 2 ROOMS GARDENVIEW |
BALI BEACH AND SOFIA VILLAGE 3* | Creta | 01.04.2023 | 26.10.2023 | 05.99 ani | FAMILY ROOM BALCONY OR TERRACE |
BLUE SEA BEACH AFFILIATED BY MELIA 5* | Creta | 24.04.2023 | 31.10.2023 | 12.99 ani | ROOM FAMILY ANNEXBUILDING 2 BEDROOMS SEAVIEW FAMILY ROOM 1 BEDROOM |
CIVITEL CRETA BEACH 4* | Creta | 26.03.2023 | 15.11.2023 | 06.99 ani | PREMIUM JUNIOR SUITE WATERFRONT FAMILY ROOM GARDEN VIEW PREMIUM SUPERIOR BUNGALOW GARDEN VIEW CONFORT FAMILY BUNGALOW GARDEN VIEW |
CRETA MARIS RESORT 5* | Creta | 27.04.2023 | 31.10.2023 | 11.99 ani | SUITE SEAVIEW ROOM FAMILY 1 BEDROOM ROOM FAMILY OPENPLAN FAMILY CONNECTION |
GEORGIOUPOLIS RESORT 5* | Creta | 21.04.2023 | 31.10.2023 | 14.99 ani | ROOM SUPERIOR FAMILY MAISONETTE FAMILY SUPERIOR SEAVIEW FAMILY ECONOMY |
MITSIS CRETAN VILLAGE BEACH HOTEL 4+* | Creta | 25.03.2023 | 15.11.2023 | 12.99 ani | FAMILY APARTMENT SEAVIEW BALCONY OR TERRACE FAMILY APARTMENT GARDENVIEW BALCONY OR TERRACE ROOM FAMILY SEAVIEW BALCONY OR TERRACE ROOM FAMILY GARDENVIEW BALCONY OR TERRACE |
MITSIS LAGUNA RESORT & SPA 5*Deluxe | Creta | 25.03.2023 | 15.11.2023 | 12.99 ani | SUITE BALCONY OR TERRACE FAMILY SEA VIEW BALCONY OR TERRACE FAMILY GARDENVIEW BALCONY OR TERRACE BUNGALOW FAMILY SHARING POOL |
MITSIS ROYAL MARE THALASSO & SPA RESORT 5*Deluxe | Creta | 25.03.2023 | 15.11.2023 | 11.99 ani | SUITE SHARING POOL JUNIOR SUITE SHARING POOL |
PILOT BEACH RESORT 5* | Creta | 21.04.2023 | 05.11.2023 | 13.99 ani | SUITE DELUXE PANORAMA ROOM FAMILY 2 ROOMS |
POLLIS HOTEL 4* | Creta | 01.05.2023 | 31.10.2023 | 12.99 ani | FAMILY SUPERIOR 2 ROOMS |
RETHYMNO RESIDENCE 4* | Creta | 08.04.2023 | 31.10.2023 | 12.99 ani | FAMILY 1 BEDROOM BALCONY OR TERRACE FAMILY 2 BEDROOM |
CYPROTEL FALIRAKI 4* | Rhodes | 22.04.2023 | 31.10.2023 | 12.99 ani | FAMILY ROOM 2 BEDROOMS BALCONY OR TERRACE FAMILY OPEN PLAN ROOM BALCONY OR TERRACE FAMILY ROOM LARGE W. BUNKBED BALCONY OR TERRACE |
DELFINIA RESORT 4* | Rhodes | 09.04.2023 | 31.10.2023 | 11.99 ani | ROOM QUAD STANDARD BALCONY OR TERRACE |
FILERIMOS VILLAGE 4* | Rhodes | 22.04.2023 | 31.10.2023 | 12.99 ani | COMFORT FAMILY APARTMENT |
LINDOS PRINCESS 4* | Rhodes | 22.04.2023 | 31.10.2023 | 13.99 ani | FAMILY BEACH FRONT WITH BALCONY FAMILY ROOM WITH BALCONY FAMILY SUPERIOR BEACHFRONT TERRACE FAMILY SUPERIOR TERRACE |
MITSIS ALILA RESORT & SPA 5* | Rhodes | 09.04.2023 | 04.11.2023 | 12.99 ani | SUITE FAMILY SEA VIEW JACUZZI FAMILY SEA VIEW PRIVATE-POOL FAMILY SEA VIEW BALCONY OR TERRACE FAMILY SIDE SEA VIEW BALCONY OR TERRACE |
MITSIS RODOS MARIS RESORT&SPA 5* | Rhodes | 05.04.2023 | 11.11.2023 | 12.99 ani | MAISONETTE GARDEN VIEW BALCONY OR TERRACE FAMILY GARDEN VIEW BALCONY OR TERRACE |
MITSIS RODOS VILLAGE BEACH HOTEL&SPA 5* | Rhodes | 05.04.2023 | 11.11.2023 | 12.99 ani | MAISONETTE SUPERIOR GARDENVIEW BALCONY OR TERRACE FAMILY SUPERIOR SHARING POOL BALCONY OR TERRACE FAMILY SUPERIOR GARDENVIEW BALCONY OR TERRACE SUPERIOR FAMILY SUITE BALCONY OR TERRACE |
OLYMPOS BEACH HOTEL 4* | Rhodes | 28.04.2023 | 31.10.2023 | 11.99 ani | FAMILY 1 BEDROOM SEAVIEW BALCONY OR TERRACE |
PEGASOS BEACH 4* | Rhodes | 07.04.2023 | 05.11.2023 | 11.99 ani | SUITE DELUXE FAMILY |
PRINCESS ANDRIANA RESORT & SPA 5* | Rhodes | 14.04.2023 | 06.11.2023 | 12.99 ani | FAMILY ROOM SHARING POOL WITH TERRACE FAMILY ROOM WITH BALCONY |
PRINCESS SUN HOTEL 4* | Rhodes | 29.04.2023 | 31.10.2023 | 12.99 ani | FAMILY ROOM SEA VIEW WITH BALCONY FAMILY ROOM GARDEN VIEW WITH TERRACE |
RODOS PRINCESS BEACH HOTEL 4* | Rhodes | 29.04.2023 | 31.10.2023 | 12.99 ani | FAMILY SUPERIOR SEAVIEW BALCONY OR TERRACE FAMILY ROOM SEAVIEW BALCONY OR TERRACE FAMILY ROOM GARDEN VIEW BALCONY OR TERRACE |
SOL BY MELIA COSMOPOLITAN RHODES 4* | Rhodes | 15.04.2023 | 31.10.2023 | 13.99 ani | ROOM FAMILY SLIDING DOOR SEAVIEW BALCONY OR TERRACE ROOM FAMILY SLIDING DOOR GARDEN-POOL VIEW BALCONY OR TERRACE ROOM FAMILY OPEN PLAN TERRACE |
Hotel | Regiune | Cazare începând de la | Cazare până la | Vârsta Max 2+2 | Tip de cameră |
---|---|---|---|---|---|
ALADDIN BEACH RESORT 4* | Hurghada | 01.05.2023 | 31.10.2023 | 12.99 ani | STANDARD ROOM |
ALBATROS AQUA PARK RESORT 4* | Hurghada | 01.05.2023 | 31.10.2023 | 12.99 ani | STANDARD ROOM POOL VIEW STANDARD ROOM GARDEN VIEW |
ALBATROS JUNGLE AQUA PARK BY NEVERLAND 4* | Hurghada | 01.05.2023 | 31.10.2023 | 12.99 ani | BUNGALOW ROOM POOL VIEW |
ALI BABA PALACE 4*+ | Hurghada | 01.05.2023 | 31.10.2023 | 12.99 ani | SIDE SEA VIEW ROOM ROOM STANDARD STANDARD ROOM POOL VIEW |
BARON PALACE RESORT SAHL HASHEESH 5*Deluxe | Hurghada | 01.05.2023 | 31.05.2023 | 12.99 ani | Toate |
GRAND BLUE SAINT MARIA AQUA 3* | Hurghada | 01.05.2023 | 30.06.2023 | 13.99 ani | Toate |
JAZ AQUAMARINE RESORT 5* | Hurghada | 01.05.2023 | 30.06.2023 | 11.99 ani | SUPERIOR ROOM SEA VIEW SUPERIOR ROOM POOL VIEW SUPERIOR ROOM GARDEN VIEW |
JAZ AQUAVIVA 5* | Hurghada | 01.05.2023 | 31.10.2023 | 12.99 ani | FAMILY ROOM GARDEN VIEW FAMILY SWIMUP ROOM FAMILY ROOM POOLVIEW |
SEAGULL BEACH RESORT & CLUB 4* | Hurghada | 01.05.2023 | 31.10.2023 | 11.99 ani | STANDARD ROOM |
SHERATON SOMA BAY RESORT 5* | Hurghada | 11.05.2023 | 31.10.2023 | 11.99 ani | STANDARD ROOM DIRECT SEA VIEW STANDARD ROOM PARTIAL SEA VIEW STANDARD ROOM GARDEN VIEW |
SUN & SEA HOTEL 3* | Hurghada | 01.05.2023 | 30.06.2023 | 11.99 ani | Toate |
XANADU MAKADI BAY 5* | Hurghada | 01.05.2023 | 31.10.2023 | 11.99 ani | MAIN BUILDING SUPERIOR ROOM SEA VIEW MAIN BUILDING SUPERIOR ROOM SIDE SEA VIEW MAIN BUILDING SUPERIOR ROOM GARDEN VIEW |
Hotel | Regiune | Cazare începând de la | Cazare până la | Vârsta Max 2+2 | Tip de cameră |
---|---|---|---|---|---|
HOTEL NESRINE 4* | Hammamet | 01.04.2023 | 31.10.2023 | 05.99 ani | STANDARD ROOM QUADRUPLE |
IBEROSTAR SELECTION KANTAOUI BAY 5* | Sousse | 01.04.2023 | 31.10.2023 | 06.99 ani | JUNIOR SUITE |
MARHABA SALEM 4* | Sousse | 01.04.2023 | 31.10.2023 | 05.99 ani | STANDARD FAMILY ROOM GARDENVIEW |
NEPTUNIA HOTEL 3*+ | Monastir | 01.04.2023 | 31.10.2023 | 05.99 ani | ROOM STANDARD |
Coral Travel își rezervă dreptul de a modifica termenii promoției.